Call for Price
Multi-head commercial embroidery machines
The latest addition to our multi-head line, the CHT has quickly become a bestselling multi-head. With two, four and six heads to choose from, CHT models are ideal for scaling production.
Description
Main Features
- 15 needles and up to 8 heads, suitable for flat bed embroidery, cap/hat embroidery, finished garments embroidery and more
- Embroidery Area: 40cm x 45cm (optional 50cm x 45cm)
- Maximum speed 1000 SPM
- 270° Cap Embroidery System
- User friendly control panel makes it easy to operate and increase efficiency
- Preset Hoops
- Onboard lettering
- USB Port
- One Step Tracing
- Memory Capacity: 50.000.000 Stiches
- Multiple languages available
- 110V/60Hz or 220V/50Hz available
10.4″ HD Touch Screen Control Panel
Technical Information
Machine Name | CHT-1502 | CHT-1502-W | CHT-1504 |
---|---|---|---|
Heads | 2 | 2 | 4 |
Needles per head | 15 | 15 | 15 |
Maximum speed in stitches per minute (SPM) | 1000 SPM | 1000 SPM | 1000 SPM |
Memory capacity | 50 million stitches | 50 million stitches | 50 million stitches |
Maximum embroidery area | 400 by 450 mm or 16 by 18 inches | 500 by 450 mm or 20 by 18 inches | 400 by 450 mm or 16 by 18 inches |
Control panel | 10-inch HD LCD touch-screen panel | 10-inch HD LCD touch-screen panel | 10-inch HD LCD touch-screen panel |
Safety features | Emergency stop button | Emergency stop button | Emergency stop button |
Use | Flatbed, cap, finished garments | Flatbed, cap, finished garments | Flatbed, cap, finished garments |
Number of hoops | 20 + sash frame | 24 + sash frame | 40 + sash frame |
Attachments | 4 cap rings, 2 cap drivers, hoop station | 4 cap rings, 2 cap drivers, hoop station | 8 cap rings, 4 cap drivers, hoop station |
Weight | Net weight: 400 kilograms or 880 pounds
Shipping weight: 450 kilograms or 992 pounds |
430 kilograms or 948 pounds | Net weight: 600 kilograms or 1,322 pounds Shipping weight: 680 kilograms or 1,499 pounds |
Design transfer options | USB | USB | USB |
Machine Name | CHT-1504-W | CHT-1506 | CHT-1506-W |
---|---|---|---|
Heads | 4 | 6 | 6 |
Needles per head | 15 | 15 | 15 |
Maximum speed in stitches per minute (SPM) | 1000 SPM | 1000 SPM | 1000 SPM |
Memory capacity | 50 million stitches | 50 million stitches | 50 million stitches |
Maximum embroidery area | 500 by 450 mm or 20 by 18 inches | 400 by 450 mm or 16 by 18 inches | 500 by 450 mm or 20 by 18 inches |
Control panel | 10-inch HD LCD touch-screen panel | 10-inch HD LCD touch-screen panel | 10-inch HD LCD touch-screen panel |
Safety features | Emergency stop button | Emergency stop button | Emergency stop button |
Use | Flatbed, cap, finished garments | Flatbed, cap, finished garments | Flatbed, cap, finished garments |
Number of hoops | 48 + sash frame | 60 + sash frame | 72 + sash frame |
Attachments | 8 cap rings, 4 cap drivers, hoop station | 12 cap rings, 6 cap drivers, hoop station | 12 cap rings, 6 cap drivers, hoop station |
Weight | 700 kilograms or 1,543 pounds | Net weight: 750 kilograms or 1,653 pounds
Shipping weight: 850 kilograms or 1,873 pounds |
900 kilograms or 1,984 pounds |
Design transfer options | USB | USB | USB |
Machine Name | CHT-1508 | CHT-1508-W |
---|---|---|
Heads | 8 | 8 |
Needles per head | 15 | 15 |
Maximum speed in stitches per minute (SPM) | 1000 SPM | 1000 SPM |
Memory capacity | 50 million stitches | 50 million stitches |
Maximum embroidery area | 400 by 450 mm or 16 by 18 inches | 500 by 450 mm or 20 by 18 inches |
Control panel | 10-inch HD LCD touch-screen panel | 10-inch HD LCD touch-screen panel |
Safety features | Emergency stop button | Emergency stop button |
Use | Flatbed, cap, finished garments | Flatbed, cap, finished garments |
Number of hoops | 80 + sash frame | 96 + sash frame |
Attachments | 16 cap rings, 8 cap drivers, hoop station | 16 cap rings, 8 cap drivers, hoop station |
Weight | Net weight: 950 kilograms or 2,094 pounds Shipping weight: 1,100 kilograms or 2,425 pounds |
1,180 kilograms or 2,601 pounds |
Design transfer options | USB | USB |
Downloads
Download “Ricoma CHT Series Operations Manual”
CHT-Series-Operation-Manual.pdf – Downloaded 0 times – 3.33 MBDownload “Ricoma CHT Series Parts Book”
C_Series_Partsbook_1_1_17.pdf – Downloaded 0 times – 4.14 MBDownload “Ricoma CHT Series CHT Brochure”
Brochure_CHT.pdf – Downloaded 0 times – 12.65 MB