Posted on

Richpeace RPCE-FN

Call for Price

Computerized Single Head Cap/Tubular Embroidery Machine

Application:T-shirt,sweaters,tubular working clothes and caps as weill as normal flat embroidery

Description

  1. With the normal specifications same as the Flat Embroidery Models.
  2. Multi-purpose embroidery machine: The applications of machine use are various, such as T-shirt, Sweaters,
  3. Tubular working clothes and caps as well as normal flat embroidery.
  4. Power Failure protection function: When unexpected power failure occurred, it can search for the suspension point and make a continue operation.
  5. Scale up/down: Scale the designs down to 50% or up to 200% in the increments of 1%; Rotation is by 1-degree increments.
  6. Work process back/forward is available in units of stitches, color change or designated stitch count.
  7. Adjustable presser foot: can be adjusted according to different thickness of the material.

Technical Information

Model Number TC-1.12 TC-1.12 TC-2.9 TC-2.12
Head 1 1 2 2
Needle 12 12 9 12
Embroidery Area(mm)Flat 400*450 360*450 400*450 360*450
Embroidery Area(mm)Tubular 380*380 380*380 280*280 280*280
Embroidery Area(mm)Cap 170*70 170*70 170*70 170*70
Max. Speed Flat 1000rpm 1000rpm 1000rpm 1000rpm
Max. Speed Cap/Tubular 750rpm 750rpm 750rpm 750rpm
Weight(kg) 340 380 420 460
Power(kw) 1.0 1.0 1.7 1.7
Input Power single phase 220V/50Hz
3-phase 380V/50Hz
Machine Dimension (L) 1120 1360 1680 1800
Machine Dimension (W) 1200 1230 1260 1260
Machine Dimension (H) 1650 1650 1650 1650

Model Number TC-4.9 TC-4.12 TC-6.9 TC-6.12
Head 4 4 6 6
Needle 9 12 9 12
Embroidery Area(mm)Flat 400*450 360*450 400*450 360*450
Embroidery Area(mm)Tubular 280*280 280*280 280*280 280*280
Embroidery Area(mm)Cap 170*70 170*70 170*70 170*70
Max. Speed Flat 1000rpm 1000rpm 1000rpm 1000rpm
Max. Speed Cap/Tubular 750rpm 750rpm 750rpm 750rpm
Weight(kg) 820 860 920 960
Power(kw) 2.0 2.0 2.2 2.2
Input Power single phase 220V/50Hz
3-phase 380V/50Hz
Machine Dimension (L) 2480 2680 3200 3480
Machine Dimension (W) 1410 1410 1410 1410
Machine Dimension (H) 1650 1650 1650 1650
Leave a Reply

Your email address will not be published. Required fields are marked *