Call for Price
Computer-controlled, High-speed, Single-thread Chainstitch, Button-neck-wrapping Machine
The Juki AMB-289 machine demonstrates the highest productivity among button-neck-wrapping machines intended for men’s and ladies’ outerwear. A single machine unit permits the quick changeover of types of buttons to be sewn, i.e., flat buttons, shank button, marble buttons and stay buttons with a onetouch utility lever.
Description
Computer-controlled, High-speed, Single-thread Chainstitch, Button-neck-wrapping Machine
The Juki AMB-289 machine can also sew flat buttons, shank buttons, marble buttons and stay buttons (counter buttons).
The stay button (counter button) sewing capability is a vital addition to the impressive application range of the Juki AMB-289
Sewing methods and sewing shapes can easily reset on the operation panel
In combination with the independent-drive needle-throwing method, the adoption of the Y-feed on the body side and X-Y feed on the button-sewing side enable the Juki AMB-289 to sew patterns with variable number of buttonholes.
The cycle time has been reduced to bolster productivity.
The sewing speed has been enhanced to dramatically increase productivity, as compared with manual button sewing the Juki AMB-289 achieved productivity as high as 5 times.
Technical Information
Model Number | Juki AMB-289 | |
---|---|---|
Stitch type | Single-thread chainstitch | |
Sewing speed | Max. sewing speed | 1,800sti/min (neck-wrapping), 1,200sti/min (button sewing) |
Normal sewing speed | 1,500sti/min (neck-wrapping), 1,000sti/min (button sewing) | |
Application | Sewing of various button types (buttons to be sewn by machine) | |
Button size | Sewing button without neck-wrapping : φ8~φ38mm Sewing button with neck-wrapping : φ8~φ32mm Counter button : φ8~φ25mm |
|
Display screen for setting basic shape-setting | Distance between buttonholes: 1.5~6.0mm (in increments of 0.1mm) Height of neck-wrap: 0, 1.5~10.0mm (in increments of 0.1mm) Number of cross-over stitches: 2~64 (in increments of 2) |
|
Needle | ORGAN SM×332EXTLG-NY (standard needle), (at the time of delivery #14) #12~#18 | |
Thread | SPUN #60~#30, Cotton thread #60~#30 | |
Thread take-up | Needle thread take-up | |
Needle bar stroke | 60.0mm | |
Needle throwing system | Stepping motor | |
Feed system | Stepping motor | |
Auto-lifter | Stepping motor | |
Cloth feeding system | Pneumatic | |
Thread trimming system | Pneumatic | |
Thread tension adjustment | Active tension (Newly developed electronic thread tension control system) | |
Number of data that can be input | Max. 99 patterns | |
Number of cycle stitch patterns | The number of registered patterns: 20 (30 patterns for one cycle) | |
Operation panel | Color LCD touch panel: IP-420D | |
Button loader | Provided as standard | |
Product count | Provided as standard (up/down system) | |
Lubrication | No lubrication * Periodic greasing is required. | |
Power requirement and power consumption | Single-phase 200~240V, 3-phase 200~240V/400VA | |
Compressed air and air consumption | 0.5MPa(5kgf/cm2 ), 11dm3 /min | |
Dimensions | 600mm(W)×600mm(D)×400mm(H) | |
Weight | Machine head: 65kg, Control box: 13kg |
Downloads
Download “JUKI AMB-289 Brochure”
amb289.pdf – Downloaded 0 times – 806.56 KBDownload “JUKI AMB-289 Cautions For Safety”
amb289saf_eg.pdf – Downloaded 0 times – 402.11 KBDownload “JUKI AP-874S Instruction Manual CHAPTER I Mechanical section”
amb289instruction1_eg.pdf – Downloaded 0 times – 2.57 MBDownload “JUKI AP-874S SIMPLIFIED MANUAL”
amb289manual_eg.pdf – Downloaded 0 times – 438.52 KB